Blackstone Group Management L.L.C.
10% 대주주
- 매도25.06.09102억원단가 $82.61수량 81,621
- 매도25.06.0961억원단가 $82.61수량 49,134
- 매도25.06.09141억원단가 $82.61수량 113,327
- 매도25.06.09125억원단가 $82.61수량 99,858
로어 홀딩스
18일 전 업데이트
블랙록
BlackRock Inc
뱅크오브아메리카
Bank of America Corporation
캐피털 그룹
Capital International Inc
시타델
Citadel Advisors LLC
피델리티
FMR LLC
골드만삭스
Goldman Sachs Group
인베스코
Invesco Ltd
JP모건 체이스
JPMorgan Chase & Co
모건 스탠리
Morgan Stanley
르네상스 테크놀로지
Renaissance Technologies LLC
스테이트 스트리트
State Street Corporation
스위스 국립은행
Swiss National Bank
UBS
UBS Group AG
뱅가드 그룹
Vanguard Group
웰스파고
Wells Fargo & Company
매수
4개월간 매수 의견 90% → 92%
애널리스트 12명
| 내부자 | 공시일 | 유형 | 거래일 | 단가 | 수량 | 거래액 |
|---|---|---|---|---|---|---|
Blackstone Group Management L.L.C. 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
Blackstone Holdings IV GP Management (Delaware) L.P. 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
Blackstone Holdings IV GP L.P. 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
Blackstone Holdings IV L.P. 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
SCHWARZMAN STEPHEN A 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
Blackstone Holdings IV GP Management L.L.C. 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
Blackstone Inc. 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
GSO Orchid Fund LP 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
Blackstone Private Credit Strategies LLC 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
GSO Capital Opportunities Associates III LLC 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
BCRED Twin Peaks LLC 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
Blackstone Private Credit Fund 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
GSO Capital Opportunities Fund III LP 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
GSO BARRE DES ECRINS MASTER FUND SCSP 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
Blackstone Credit BDC Advisors LLC 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
GSO Holdings I LLC 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 |
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
Blackstone Holdings I L.P. 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 |
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
GSO Advisor Holdings L.L.C. 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 |
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
Blackstone Europe Fund Management S.a r.l 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 |
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
GSO Orchid Associates LLC 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 |
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
Blackstone Alternative Credit Advisors LP 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 |
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
Blackstone Holdings I/II GP L.L.C. 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 |
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
GSO Holdings III L.L.C. 10% 대주주 | 06.11 00:00 | 매도 | 25.06.09 | $82.61 | 113,327 | 141억원 |
| 매도 | 25.06.09 | $82.61 | 99,858 | 125억원 | ||
| 매도 | 25.06.09 | $82.61 | 2,656,060 | 3,313억원 | ||
| 매도 | 25.06.09 | $82.61 | 81,621 | 102억원 | ||
| 매도 | 25.06.09 | $82.61 | 49,134 | 61억원 | ||
Bobbili Raja 이사 · 10% 대주주 | 05.20 00:00 | 매도 | 25.05.16 | $80.91 | 690,258 | 843억원 |
Carpenito Anthony 이사 · 10% 대주주 | 05.20 00:00 | 매도 | 25.05.16 | $80.91 | 690,258 | 843억원 |
Blackstone Group Management L.L.C.
10% 대주주
Blackstone Holdings IV GP Management (Delaware) L.P.
10% 대주주
Blackstone Holdings IV GP L.P.
10% 대주주
Blackstone Holdings IV L.P.
10% 대주주
SCHWARZMAN STEPHEN A
10% 대주주
Blackstone Holdings IV GP Management L.L.C.
10% 대주주
Blackstone Inc.
10% 대주주
GSO Orchid Fund LP
10% 대주주
Blackstone Private Credit Strategies LLC
10% 대주주
GSO Capital Opportunities Associates III LLC
10% 대주주
BCRED Twin Peaks LLC
10% 대주주
Blackstone Private Credit Fund
10% 대주주
GSO Capital Opportunities Fund III LP
10% 대주주
GSO BARRE DES ECRINS MASTER FUND SCSP
10% 대주주
Blackstone Credit BDC Advisors LLC
10% 대주주
GSO Holdings I LLC
10% 대주주
Blackstone Holdings I L.P.
10% 대주주
GSO Advisor Holdings L.L.C.
10% 대주주
Blackstone Europe Fund Management S.a r.l
10% 대주주
GSO Orchid Associates LLC
10% 대주주
Blackstone Alternative Credit Advisors LP
10% 대주주
Blackstone Holdings I/II GP L.L.C.
10% 대주주
GSO Holdings III L.L.C.
10% 대주주
Bobbili Raja
이사 · 10% 대주주
Carpenito Anthony
이사 · 10% 대주주